Investments
Agricultural Land Statistics
Last updated on November 7, 2025
| Land Owned | 267.809 deka |
| Average Land Area | 4.782 deka |
| Average Land Category (1 - 10) | 4.96 |
| Average Purchasing Price | 481.69 BGN/deka |
| Average Ending Price | 521.06 BGN/deka |
| Number of Properties Owned | 56 |
Agricultural Land Distribution by Region
Last updated on November 7, 2025
| Administrative Region | Municipality | Area (deka) | % of Portfolio |
|---|---|---|---|
| Stara Zagora | Nikolaevo | 87.733 | 32.76 |
| Varna | Dolni chiflik | 52.397 | 19.57 |
| Stara Zagora | Maglizh | 44.006 | 16.43 |
| Burgas | Burgas | 29.000 | 10.83 |
| Stara Zagora | Bratya Daskalovi | 23.000 | 8.59 |
| Burgas | Sungurlare | 20.250 | 7.56 |
| Stara Zagora | Chirpan | 11.423 | 4.27 |
